Arizona Department of Transportation
Multimodal Planning Division

MPD - Multimodal Planning Home Page
State/Regional Planning
Public Transportation
5 Year Construction Program
Traffic Data
Air Quality
Geographic Information Systems (Maps)
Research Center
Administration
Contact Us
ADOT Home Page
     
STATE OF ARIZONA
DAILY VEHICLE-MILES OF TRAVEL (VMT)
BY COUNTY
WITH POPULATION ESTIMATES
FOR THE YEAR ENDED DECEMBER 31, 2005

County Total
Population
DES Estimate
7/1/05
Total VMT
All Roads
CY 2005
(000's)
Total VMT
State System
CY 2005
(000's)
Total VMT
Non State
CY 2005
(000's)
APACHE 73,775 2,921 2,090 831
COCHISE 131,790 4,217 2,879 1,338
COCONINO 130,530 7,020 5,034 1,986
GILA 54,445 1,770 1,317 453
GRAHAM 35,455 811 477 334
GREENLEE 8,300 256 148 108
LA PAZ 21,190 2,878 2,334 544
MARICOPA 3,648,545 85,287 40,629 44,658
MOHAVE 188,035 8,200 4,751 3,449
NAVAJO 109,985 3,645 2,824 821
PIMA 957,635 22,777 7,002 15,775
PINAL 246,660 9,881 5,391 4,490
SANTA CRUZ 44,055 1,317 932 385
YAVAPAI 205,105 7,622 5,286 2,336
YUMA 189,480 5,223 2,222 3,001
STATEWIDE 6,044,985 163,825 83,316 80,509


**Updated March 26, 2007.
Figures shown are in thousands (000's). Includes travel on freeway frontage roads.


    

desert road



 
©Copyright 2005 Arizona Department of Transportation