Arizona Department of Transportation
Multimodal Planning Division

MPD - Multimodal Planning Home Page
State/Regional Planning
Public Transportation
5 Year Construction Program
Traffic Data
Air Quality
Geographic Information Systems (Maps)
Research Center
Administration
Contact Us
ADOT Home Page
     
STATE OF ARIZONA
DAILY VEHICLE-MILES OF TRAVEL (VMT)
BY COUNTY
WITH POPULATION ESTIMATES
FOR THE YEAR ENDED DECEMBER 31, 2006

County Total
Population
DES Estimate
7/1/06
Total VMT
All Roads
CY 2006
(000's)
Total VMT
State System
CY 2006
(000's)
Total VMT
Non State
CY 2006
(000's)
APACHE 74,515 3,030 2,167 863
COCHISE 135,150 4,825 3,049 1,776
COCONINO 132,270 7,042 5,493 1,549
GILA 56,800 3,665 1,616 2,049
GRAHAM 36,380 1,903 603 1,300
GREENLEE 8,300 193 183 10
LA PAZ 21,255 2,928 2,494 434
MARICOPA 3,792,675 77,708 38,027 39,681
MOHAVE 198,320 10,128 4,983 5,145
NAVAJO 113,470 4,917 3,041 1,876
PIMA 981,280 20,021 6,878 13,143
PINAL 299,875 17,991 6,533 11,458
SANTA CRUZ 45,245 2,391 1,037 1,354
YAVAPAI 213,285 8,450 5,404 3,046
YUMA 196,390 5,953 2,426 3,527
STATEWIDE 6,305,210 171,146 83,934 87,212


**Figures shown are in thousands (000's). Includes travel on freeway frontage roads.


    

desert road



 
©Copyright 2005 Arizona Department of Transportation